| Accessories |
| B # 15 Reichert MicroStar IV |
| | Balances |
| | | Mechancial |
| | | Cent-O-Gram |
| | | Dial-O-Gram |
| | | Harvard Trip |
| | | School Balance |
| | | Triple Beam |
| | | Ohaus Adventure SL |
| | | 210g x 0.1 mg w/draftshield |
| | | 65g x 0.1mg w/drafshield |
| | | Ohaus Adventurer |
| | | Capacity 110g Readability .1mg w/Draftshield |
| | | Capacity 260g, Readability 0.1mg |
| | | Capacity 65g Readability .1mg |
| | | Ohaus Adventurer Pro |
| | | 410g x 0.01g |
| | | 51g x 0.001g w/Draftshield |
| | | 810g x 0.01g |
| | | Ohaus Explorer Pro Analytical Balances |
| | | 110g x 0.1mg w/Automatic Calibriation |
| | | 110g x 0.1mg |
| | | 210g x 0.1mg w/Automatic Calibriation |
| | | 210g x/100g x 1/0.1mg |
| | | 62g x 0.1mg |
| | | 62g x 0.1mg w/Automatic Calibration |
| | | Ohaus Hand Held Scales |
| | | 0 - 60g x 0.1g 60 - 120g x 0.2g |
| | | 120g x 0.1g |
| | | 320g x 0.1g |
| | | Ohaus Scout Pro Series |
| | | 200x x 0.01g |
| | | 400g x 0.1g |
| | | 600g x 0.1g |
| | | Ohaus Voyager Pro Analytical Balances |
| | | 100g/210g x 0.1mg/1mg |
| | | 210/100g x 1.0/ 0.1mg |
| | | 210g x 0.1mg |
| | | 62g x 0.1mg |
| | | Ohaus® Analytical Plus Balances |
| | | Capacity 110g Readability .1mg |
| | | Capacity 210g Readability .1mg |
| | | Capacity 310g Readability |
| | | Capacity 52 g / 210 g Readability 0.01 mg / 0.1 mg |
| | Books and Accessories |
| | | Blank Slides & Prepared Slides |
| | | Botany Set of 10 |
| | | Double Depression Slide |
| | | Human Anatomy Set of 10 |
| | | HUMAN GLANDS Set of 10 |
| | | Human Histology Slide Set of 10 |
| | | Mixed Botany & Zoology Set of 25 |
| | | Mixed Botany & Zoology Set of 50 |
| | | Mixed Set of 89 Slides |
| | | Mixed Slide Set of 100 |
| | | Single Depression Slide |
| | | Three Boxes of Blank Glass Slides |
| | | Three Boxes of Frosted Slides |
| | | Three Boxes of Glass Cover Slips |
| | | Zoology Set of 10 |
| | | Books |
| | | A World in a Drop of Water |
| | | Adventures with a Microscope |
| | | Biology Experiments For Children |
| | | Complete Book Of The Microscope |
| | | Optics and Optical Instruments |
| | | The Microscope & How To Use It |
| | | The World of the Microscope |
| | | Illuminators |
| | | Annular Fiber Optic Illuminator |
| | | Box Illuminator |
| | | Dual Arm Fiber Optic Illuminator |
| | | Fiber Optic 150w transformer |
| | | Fiber Optic 250 transformer |
| | | Fiber Optic Light Guides Double 18" |
| | | Fiber Optic Light Guides Single 18" |
| | | Fluorescent Ring Light Illuminator |
| | | Free Standing Illuminator |
| | | Halogen Goose Neck Illuminator |
| | | LED Ring Illuminator |
| | | Plug-in illuminator |
| | | Tungsten Illuminator |
| | | Versatile Halogen Illuminator |
| | | Laboratory Cell Counters |
| | | COMP-U-DIFF 12 Channel Differential Cell Counter Computer /LIS Workstation |
| | | DIFFCOUNT III Hematology Cell Counter 12 Cell Count Keys |
| | | DiffCount III Hematology Cell Counter 8 Cell Count Keys |
| | | DIFFOUNTER III Hematology Cell Counter 12 Cell Counter Keys w/I/O Port |
| | | URO-COMP For Urinalysis |
| | | Microscope Accessories |
| | | Advanced Dissection Kit |
| | | General Purpose Dissection Kit |
| | | Microscope Accessory Kit |
| | | Microscope Cleaning Kit |
| | | Microscope Slide Storage Boxes- Blue |
| | | Microscope Slide Storage Boxes- Green |
| | | Microscope Slide Storage Boxes- Red |
| | | Microscope Slide Storage Boxes- White |
| | | Microscope Slide Storage Boxes- Yellow |
| | | Microscope Staining Kit |
| | | Oil immersion 1 oz. Type A |
| | | Oil immersion 1/4oz. Type A |
| | | Oil immersion 16oz. |
| | | Polarizing Accessory Kit |
| | | Microscope Carrying Case |
| | | Budget Microscope Carrying Case |
| | | Large Microscope Carry Case |
| | | Regular Microscope Carrying Case |
| | | Small Microscope Carry Case |
| | | Microscope Covers |
| | | Extra Large Microscope Cover |
| | | Large Microscope Cover |
| | | Medium Microscope Cover |
| | | Microscope Stage Warmer |
| | | Microscope Stage Warmer |
| | | Reticules |
| | | Comparator Reticle 360 degrees |
| | | Concentric Circles |
| | | Counting Reticle |
| | | Counting Reticle |
| | | Counting Reticle / Porton |
| | | Grain Size Reticle |
| | | Grid |
| | | Merz Grid |
| | | Pin Wheel |
| | | Scale / 100 Divisions |
| | | Scale / 50 Divisions |
| | | Scale w/Crossline |
| | | Standard Comparator |
| | | Specialty Items/Chambers |
| | | Makler Counting Chamber |
| | | Pyrex Brightline Counting Chamber |
| | | Pyrex Brightline Outfit |
| | | Pyrex Phase Counting Chamber |
| | | Pyrex Sperm Counting Chamber |
| | Cabinets & Carts |
| | Microscope Cabinet - 20 |
| Accessories List |
| | Accu-Scope Advanced Stereo Zoom System Accessories |
| | 0.75 auxillary lens, 100mm working distance |
| | 1.5x auxillary lens, 40mm working distance |
| | 2.0 auxillary lens, 25mm working distance |
| | WF 15x Eyepieces with a 15mm field of view |
| | WF 20x Eyepieces with a 14mm field of view |
| | Accu-Scope Basic Stereo Zoom System Accessories |
| | 0.3x auxillary lens with a working distance of 165mm |
| | 0.5x auxillary lens with a working distance of 100mm |
| | 1.5x auxillary lens with a working distance of 40 mm |
| | 2.0x auxillary lens with a working distance of 28 mm |
| | WF 15x Eyepieces with a 15mm field of view |
| | WF 20x Eyepieces with a 14mm field of view |
| Digital & Video Imaging |
| | Bundled Digital Systems |
| | Accu-Scope 3025 Series w/ALL PLAN OBJECTIVES |
| | Accu-Scope 3015 Series w/ALL PLAN OBJECTIVES |
| | Accu-Scope 7x - 35x w/ Illuminated Stand |
| | Accu-Scope #3032 INVERTED TISSUE CULTURE w/ PHASE CONTRAST |
| | Accu-Scope 3000 Series w/ ALL PLAN OBJECTIVES |
| | Accu-Scope 3000 Series w/PHASE CONTRAST |
| | Accu-Scope 3015 Series w/PHASE CONTRAST |
| | Accu-Scope 3035 INVERTED METALLURGICAL |
| | Accu-Scope On Boom Stand 7x - 35x |
| | Accu-Scope Zoom w/ RIGID ARM STAND 6.5x - 45x |
| | Steindorff POLARIZING |
| | Unitron INVERTED METLLURGICAL |
| | UNITRON STEREO ON BOOM STAND 8x - 50x |
| | UNITRON Stereo Zoom w/ Flexible Arm 8x - 50x |
| | Annular Fiber Optic Ring Light For Above Stereo Systems |
| | Dual Arm Fiber Optic Illuminator For Above Stereo Systems |
| | Digital Microscopes |
| | | Accu-Scope Digital Microscope Series |
| | | Monocular Model 6v 20w Halogen Variable Illumination |
| | | Monocular model with Variable LED Illumination |
| | | Hand Held - tTouch & View Digital Microscope |
| | | Tripod |
| | | Basic Educational Set |
| | | Dermatology Examination System |
| | | Educational Bundle Set |
| | | Hair Configuration System |
| | | Industrial Configuration System |
| | | Skin & Hair Configuration |
| | | Ken-A-Vision Digital Entry Level |
| | | Ken-A-Vision Digital Microscope |
| | | Ken-A-Vision Digital Microscopes |
| | | Does Digital Imaging Only |
| | | Video and USB Output |
| | | LABOMED DIGI 1 |
| | | LABOMED Digi 1 |
| | | LABOMED DIGI 2 |
| | | LABOMED DIGI 2 |
| | | LABOMED Digi 3 |
| | | Digi 3 |
| | | LABOMED Digi Star |
| | | Digistar 10x & 30x Magnification |
| | | Digistar 20x & 40x Magnification |
| | | LABOMED DigiPlus Digital/Video Microscope |
| | | Binocular Model / SPECIAL PRICE REDUCTION |
| | | LABOMED DigiZoom |
| | | Digital Zoom w/ 10x - 40x Variable Magnification |
| | | LABOMED Digizoom On Boom Stand |
| | | DigiZoom On Boom Stand / CLOSE OUT SPECIALS! |
| | | Leica Digital Microscope EZ4 D |
| | | LEICA EZ4 D |
| | | MegaPixel Digital CoreScope |
| | | Monocular Model |
| | | MiScope USB Digital Microscope |
| | | MiScope Digital Microscope |
| | | Multi Viewing Digital Microscope. |
| | | Memory Scope |
| | | My First Lab Digital Microscope |
| | | My First Lab Digital Microscope w/ Bonus Free Accessory Kit |
| | | Swift Digital/M2252DGL |
| | | Monocular 4x, 10x, 40x LED Illumination |
| | | Monocular 4x, 10x, 40x 100x LED Illumination |
| | | Swift M10 Digital Series |
| | | Binocular Model Plan Objectives |
| | | Binocular Model Semi-Plan Objectives |
| | | Monocular Model with Semi Plan Objectives |
| | Digital Microscopy Cameras |
| | | Canon Cameras |
| | | Canon EOS Digital Rebel XSi |
| | | Canon PowerShot S5 IS |
| | | Infinity DK Series CMOS Cameras |
| | | 21 MegaPixel Color |
| | | 5 Mega Pixel |
| | | Infinity Microscopy Software |
| | | Sofware Package |
| | | Nikon Coolpix 5100 |
| | | Nikon 5100 Coolpix Camera w/Adapter w/ FREE CARRY CASE & 3 Year Warranty! |
| | | Nikon D40 Digital SLR Camera |
| | | Pixera Digital Cameras |
| | | Pixera 120es |
| | | Pixera 120es |
| | | Pixera Penguin-Series |
| | | Pixera Penguin-Series |
| | | Pixera Professional (Desktop Model) |
| | | Pixera Professional (Laptop Model) |
| | | Pixera Pro-Series |
| | | Pixera Pro-Series |
| | | | Pixera Digital Cameras |
| | | | Kit-60011PCMCIA |
| | | | Kit-60012 PCI |
| | | | Kit-60021 PCMCIA |
| | | | Kit-60022 PCI |
| | | | Lenses for Pixera Professional |
| | | ProgRes Digital Cameras |
| | | C 10 Plus |
| | | C 12 Plus |
| | | C 14 Plus |
| | | CF Scan |
| | | Pupil Cam® USB |
| | | 1.3 Mega Pixel w digital eyepiece |
| | | 1.3 Million MegaPixel (1280 x 960) |
| | | 640 x 480 Includes digital eyepiece & adapter |
| | | 640 x 480 Resolution MAC Compatible |
| | | Sony Digital Cameras |
| | | Sony Cyber ShootH10 8 MP Digital Camera w/Adapter |
| | | Steindorff Digital Cameras |
| | | Steindorff 1.3 Mega Pixel Digital Camera |
| | | Steindorff 3.0 Mega Pixel Digital Camera |
| | | Steindorff CFW-1300 Digital Camera |
| | | Steindorff Digital Color Camera |
| | | Steindorff Monochrome Digital Camera |
| | | Steindorff Digital Eyepiece Cameras |
| | | 1.3 MegaPixel Digital Eyepiece Camera |
| | | 3.0 MegaPixel Digital Eyepiece Camera |
| | | 5.0 MegaPixel Digital Eyepiece Camera |
| | | 640 x 480 Digital Eyepiece Camera |
| | | SwiftCam 2 |
| | | SwiftCam 2 Digital Eyepiece Camera |
| | | Universal Digital Nikon Coupler |
| | | For Use On Nikon Coolpix 8800 |
| | | For Use On Nikon Coolpix 5000 |
| | | For Use With Nikon Coolpix 4200 and 5900 |
| | | For Use with Nikon Coolpix 5100 |
| | | For Use With Nikon Coolpix 5400 |
| | | For Use With Nikon Coolpix 5700, 8700 |
| | | For Use With Nikon Coolpix Models: 900, 950, 995, 4500 |
| | | For Use with Nikon Coolpix S4 |
| | | For use with Nikon D50 & D70 cameras / plus any 35mm digital |
| | | Universal Microscope Adapter |
| | | For Use With All Digital SLR Cameras |
| | Industrial Video Systems |
| | | Industrial Macro Video Inspection Systems |
| | | Macro System on Articulating Arm Stand Demo At Special Price |
| | | Macro System On Boom Stand |
| | | Industrial Micro Video Inspection Systems |
| | | Micro System on Articulating Arm Stand |
| | | Micro System On Boom Stand |
| | | Micro Zoom on Track Stand |
| | | Unimac Zoom Macroscopes |
| | | Direct Camera Setup |
| | | Inclined Monocular Head w/Camera |
| | Microprojectors |
| | | Inverted Microscope Microprojector |
| | | Inverted Microscope only |
| | | Microscope w/LCD Projector |
| | | Microprojectors |
| | | Model TECH A-II |
| | | Model TRIG |
| | | Model TYRO |
| | | X-1000 |
| | Portable Digital Microscopes |
| | | DG-3 |
| | | DG-3 Camera Kit |
| | | Flexible Stand |
| | | Geared Stand |
| | | XYZ Stand |
| | | 0-200x Super Zoom Lens |
| | | 0-30xn Micro/Macro Nonrellective Lens |
| | | 25-200x Zoom Lens |
| | | High Resolution 1000x |
| | | High Resolution 200x |
| | | High Resolution 500x |
| | | Standard 100x objective |
| | | Standard 200x objective |
| | | Standard 30x nonreflective objective |
| | | Standard 50x Nonreflective Objective |
| | Video Flex |
| | | Cables |
| | | Composite 12ft video cable |
| | | Composite 24ft video cable |
| | | Composite Audio/Video Cable |
| | | Composite Audio/Video Cable 12ft |
| | | S-VHS Video Cable 12ft |
| | | S-VHS Video Cable 24ft |
| | | Video Flex USB Cable |
| | | Video Flex USB Extension Cable |
| | | Computer Peripherals |
| | | USB Software Drivers |
| | | Video and S-VHS to USB Adapter |
| | | Video Digitizer for PCI BUS |
| | | Discovery Scope Kit/Carry Case |
| | | Carry case |
| | | Discovery Scope Kit |
| | | Discovery Scope Polarizing Filter |
| | | Explorer Clamp pro 2000 |
| | | Explorer Discovery Scope Kit |
| | | Microscope Slide Clip |
| | | Waterproof Carrying Case |
| | | Eyepiece Adapters |
| | | Custom Eyepiece Adapter |
| | | Eyepiece Adapter |
| | | Eyepiece Adapter |
| | | Eyepiece Adapter |
| | | Eyepiece Adapter |
| | | Eyepiece Adapter |
| | | General |
| | | Battery-Pack |
| | | Instrucional Video |
| | | Kensington lock |
| | | Microscope Polarizing Adapter Kit |
| | | Video Flex USB Adapter |
| | | Vinyl Cover |
| | | Wireless Video Flex connector |
| | | Wireless Video Kit |
| | | Lens Accessories |
| | | Extention tube kit |
| | | Interchangable camera lens |
| | | Interchangable camera lens |
| | | Interchangable camera lens |
| | | Interchangable camera lens |
| | | Interchangable camera lens |
| | | Interchangable camera lens |
| | | Multi Video Product |
| | | MVP-100 |
| | | Power Supplies |
| | | Power Supply |
| | | Power Supply |
| | | Power Supply |
| | | Power Supply |
| | | Power Supply |
| | | Power Supply |
| | | Video Flex By Ken-A-Vision |
| | | 7200 U Digital |
| | | Aqua Flex |
| | | 2100 The Explorer |
| | | 7100 The Basic Video Flex |
| | | 7200 UM Mega Pixel |
| | | 7300 The Teachers Choice Price Reduction |
| | | 7600 The Multi-Media Package Price Reduction |
| | Video Systems & Cameras |
| | Video-Flex 7100 |
| | | Black & White Video Monitors |
| | | PANASONIC 17" B&W Monitor |
| | | PANASONIC 9" B&W Monitor |
| | | Color Video Microscopy Monitors |
| | |  17 Inch Flat Screen LCD Monitor |
| | |  19 IInch LCD Video Monitor |
| | | JVC 20" Video Monitor |
| | | JVC 13" Video Monitor |
| | | JVC 15" High Resolution Video Monitor |
| | | JVC 19" High Resolution Video Monitor |
| | | JVC 27" Video Monitor |
| | | Educational /Industrial Color Video Cameras |
| | | Hitachi Camera w/ power supply & cables |
| | | Educational/Industrial/Medical B&W Video Cameras |
| | | Panasonic Camera |
| | | L-2 Hand Held Video Imaging System |
| | | L-2 Educational Package |
| | | L-2 Hair Examination System |
| | | L-2 Imaging System For Skin & Hair |
| | | L-2 Imaging System For Technology & Industry |
| | | L-2 Skin Examination Bundle |
| | | Live Blood Cell Analysis Microscopy Systems |
| | | Darkfield System Using Phase Contrast Microscope |
| | | Live Blood Cell Video System with PHASE CONTRAST |
| | | Medical/Reasearch 3 Chip Color Video Cameras |
| | | Hitachi Camera w/ Power Supply |
| | | JVC Camera |
| | | Monocular Video Systems |
| | | Advanced Monocular System w/Hitachi Color Camera |
| | | Monocular Basic System w/Hitachi Color Camera |
| | | Trinocular Video Microscopy Systems |
| | | Trinocular Microscope w/Hitachi Color Camera |
| | | Video Eyepiece Camera |
| | | Video Eyepiece Camera |
| | | Video Microscope |
| | | Microscope with buillt in video camera |
| | | Video-Flex by Ken-A-Vision |
| | | Video-Flex 7100 |
| | | Video-Flex 7300 w/Contrast Control & Carry Case |
| Microscopes |
| | Antique & Vintage |
| | | Item B Bausch & Lomb w/Case |
| | | Item # B Bausch & Lomb w/Case |
| | | Item D Miniature French Drum 1840-50 Era |
| | | Item D Miniature French Drum 1840-50 Era |
| | | Item J Ernest Leitz Wetzlar |
| | | Item J Ernest Leitz Wetzlar |
| | | Item M: Simple Microscope 1789 Cir |
| | | Item M: Simple Microscope 1789 Cir |
| | | Item N Ernest Leitz Wetzlar |
| | | Item N Ernest Leitz Wetzlar |
| | Cordless |
| | | Digital Cordless Microscope |
| | | Monocular |
| | | Duo-Scope |
| | | Monocular Duo-Scope |
| | | ken-a-vision Comprenensive Dual Purpose |
| | | Binocular Model |
| | | Dual View Model |
| | | Monocular Model |
| | | Ken-A-Vision-Cordless |
| | | Cordless Binocular Microscope |
| | | Cordless Full Sized Dual View |
| | | Cordless Inclined Monocular 3/4 size |
| | | Cordless Inclined Monocular Full Size |
| | | Cordless Stereo Microscope 3/4 size |
| | | Multi-Charger |
| | | Labomed CXL Cordless |
| | | Binocular Model with LP Semi Plan 4x, 10x, 40x, 100x Objectives |
| | | Monocular Model w/LP Semi Plan 4x, 10x, 40x Objectives |
| | | Monocular with LP Semi Plan 4x, 10x, 40x, 100x Objectives |
| | | Labomed LX400 Cordless |
| | | Binocular Model |
| | | Darkfield Kit |
| | | Polarizing Kit |
| | | Trinocular Model |
| | | Labomed Sigma |
| | | Monocular Model |
| | | Steindorff CX Cordless Binocular |
| | | Steindorff CX Cordless Binocular |
| | | Steindorff Cordless Microscopes |
| | | Full Sized Monocular |
| | | Steindorff MS Cordless Series |
| | | Steindorff Cordless Jr. Microscope |
| | | Steindorff Cordless Jr. Microscope |
| | | Steindorff Tri-Power Cordless |
| | | Steindorff 10x, 20x and 30x Magnification |
| | | Steindorff 20x, 30x and 40x Magnification |
| | | Steindorff Zoom Cordless |
| | | 25x - 100x Zoom |
| | | Swift Cordless Microscopes |
| | | Binocular Model |
| | | Intermediate Compound |
| | Educational & Hobby |
| | | Binocular |
| | | | Binocular |
| | | | Binocular Model Plan Objectives |
| | | | Binocular model standard objectives |
| | | | Binocular |
| | | | Binocular Model Achromatic Objectives |
| | | | Binocular Model Plan Achromatic Objectives |
| | | | Trinocular Model Achromatic Lenses |
| | | | Trinocular Model Plan Objectives |
| | | | Trinocular Model w/ Achromatic |
| | | | Trinocular Model w/Plan Object |
| | | | Binocular |
| | | | Binocular Model Plan Achromatic Objectives |
| | | | Binocular Model Semi Plan Objectives |
| | | | Trinocular Model Plan Objectives |
| | | | Trinocular Model Semi Plan Objectives |
| | | | Trinocular Model Semi Plan Objectives with C mount |
| | | | Trinocular Model w/Plan Objectives |
| | | | Binocular |
| | | | Binocular Model |
| | | | Trinocular Model |
| | | | Binocular |
| | | | Binocular Model |
| | | | Darkfield Kit |
| | | | Polarizing Kit |
| | | | Trinocular Model |
| | | | Binocular |
| | | | Binocluar Model Achromat Objectives |
| | | | Binocular Model w/ ALL PLAN OBJECTIVES |
| | | | Trinocular Model Achromatic Objectives |
| | | | Binocular |
| | | | Binocular Model #ML5000 w/SM Plan Achromats 6v 30w Illumination |
| | | | Binocular Model #ML5200 w/PLAN Achromats & 6v 30w Illumination |
| | | | Binocular Model #ML5400 w/PLAN objectives & 12v 50w Illumination |
| | | | Trinocular Model # ML5100 w/SM Plan Achromats & 6v 30w illumination |
| | | | Trinocular Model # ML5300 w/PLAN objectives & 6v 30w Illumination |
| | | | Trinocular Model # ML5500 w/PLAN objectives & 12v 50w Illumination |
| | | | Binocular |
| | | | Binocular Model w LED illumination |
| | | | Binocular Model w/Halogen Illumination |
| | | | Trinocular Model w/ LED illumination |
| | | | Trinocular Model w/Halogen Illumination |
| | | | Binocular |
| | | | Binocular Microscope w/Halogen illumination |
| | | | Binocular Microscope with LED Illumination |
| | | | Trinocular Microscope with LED illumination |
| | | | Trinocular Model w/Halogen Illumination |
| | | | Binocular |
| | | | Olympus CX21 |
| | | | Binocular |
| | | | Olympus CX31 |
| | | | Binocular |
| | | | Binocular Corded Model |
| | | | Binocular |
| | | | Binocular Model w/ Achromatic Objectives |
| | | | Binocular |
| | | | Back Pack For Above Microscope |
| | | | Swift Binocular M ² |
| | | | Binocular |
| | | | Binocular Model |
| | | | Binocular with Plan Objectives |
| | | | Binocular |
| | | | Binocular Model |
| | | | Trinocular Model |
| | | Monocular |
| | | | Monocular |
| | | | Model # 3088F-T |
| | | | Model #3089F |
| | | | Model 3088F |
| | | | Monocular w/ Mechanical Stage |
| | | | Monocular |
| | | | Monocular Model |
| | | | Monocular |
| | | | Dual View |
| | | | Monocular Microscope |
| | | | Monocular |
| | | | Prep Scope w/monocular head |
| | | | Monocular |
| | | | With 4x, 10x, 40x 100x Objectives - Halogen Illumination |
| | | | With 4x, 10x, 40x Objectives - Halogen Illumination |
| | | | Monocular |
| | | | Leica Binocular |
| | | | Leica Monocular |
| | | | Leica Monocular |
| | | | Leica Monocular SPECIAL SALE WHILE SUPPLIES LAST |
| | | | Monocular |
| | | | My First Lab Microscope w/Accessory Kit (Quantities Limited) |
| | | | Monocular |
| | | | Model #S1150P |
| | | | Steindorff Dual View Microscope |
| | | | Monocular |
| | | | Steindorff Dual View Microscope S300-DVMS |
| | | | Steindorff Dual View S200DV |
| | | | Steindorff Dual/Video S250-DVMS |
| | | | Steindorff Monocular S3085 |
| | | | Monocular |
| | | | Will 20w Tungsten Illuminator |
| | | | With mirror |
| | | | Monocular |
| | | | Steindorff Elementary / LED Illumination |
| | | | Monocular |
| | | | Steindorff EZ Scope 100x |
| | | | Steindorff EZ Scope 30x w/ five prepared slides |
| | | | Monocular |
| | | | Steindorff MS Microscope |
| | | | Monocular |
| | | | w/Fluorescent Illumination |
| | | | w/Tungsten Illumination |
| | | | Monocular |
| | | | Swift Dual View |
| | | | Swift Monocular |
| | | | Swift Monocular |
| | | Portable Field |
| | | | Portable Field |
| | | | 100x Magnification |
| | | | 30X Magnification |
| | | | Portable Field |
| | | | Nikon Model H Field Microscope |
| | | | Portable Field |
| | | | 100x Magnification w/ Crossline Scale / Carry Case |
| | | | 20x Magnification w Crossline Scale / Carry Case |
| | | | 50x Magnification w/ Crossline Scale / Carry Case |
| | | | Portable Field |
| | | | Brightfield Model FM-31 LWD |
| | | | Phase Model FM-31 LWD P20 |
| | | | Phase Model FM-31 LWD P40 |
| | | Stereo Configured |
| | | | Stereo Configured |
| | | | Model # 3056 |
| | | | Model #3055 |
| | | | Model #3057 |
| | | | Stereo Configured |
| | | | Binocular |
| | | | Trinocular w C Mount Adapter |
| | | | Trinocular w/ Photo Tube |
| | | | Stereo Configured |
| | | | A3063 Trinocular w/ C Mount Adapter |
| | | | Binocular |
| | | | Trinocular Model w/ Photo Tube |
| | | | Stereo Configured |
| | | | MODEL # 3050 |
| | | | MODEL # 3051 |
| | | | MODEL # 3052 |
| | | | MODEL # 3053 |
| | | | Stereo Configured |
| | | | MODEL #3067 |
| | | | MODEL #3068 |
| | | | MODEL #3069 |
| | | | Stereo Configured |
| | | | Polarizing Kit For Above Microscope |
| | | | Trinocular Zoom |
| | | | Stereo Configured |
| | | | Polarizing Kit for above microscopes |
| | | | With 10x and 30x magnification |
| | | | With 20x and 40x magnification |
| | | | Stereo Configured |
| | | | 12.8 - 56 Magnification |
| | | | 12.8x - 56x Magnification |
| | | | 12.8x - 56x Magnification |
| | | | 16x - 70x Magnification |
| | | | 8-35x Magnification |
| | | | 8x - 35x Magnification |
| | | | 8x - 35x magnification |
| | | | Stereo Configured |
| | | | Leica ES2 |
| | | | Stereo Configured |
| | | | Premiere Basic |
| | | | Stereo Configured |
| | | | Stereo Zoom |
| | | | Stereo Configured |
| | | | Monocular Zoom 7x - 35x |
| | | | Stereo Configured |
| | | | Binocular Stereo 10x & 20x |
| | | | Binocular Stereo 10x & 30x |
| | | | Binocular Stereo 20x & 40x |
| | | | Trinocular Stereo |
| | | | Trinocular Stereo |
| | | | Trinocular Stereo |
| | | | Stereo Configured |
| | | | Binocular Model 7x - 45x |
| | | | Trinocular Model 7x - 45x |
| | | | Stereo Configured |
| | | | 20x Fixed Magnification |
| | | | 20x Magnifiction Top Illumination |
| | | | 30x Fixed Magnification Top & Bottom Illumination |
| | | | Stereo Configured |
| | | | Binocular Model 10x & 20x Magnification |
| | | | Binocular Model 10x & 30x Magnification |
| | | | Binocular Model 20x and 40x Magnification |
| | | | Stereo Configured |
| | | | Binocular Model |
| | | | Stereo Configured |
| | | | 10x, 20x, 30x Magnification |
| | | | 10x, 20x, 40x Magnification |
| | | | Stereo Configured |
| | | | The Professor Stereo |
| | Industrial Stereo |
| | | Meiji Stereo Modular Components |
| | | | Meiji Stereo Modular Components |
| | | | EMF-1Binocular Stereo |
| | | | EMF-2 Binocular Stereo |
| | | | EMT-1 Binocular Stereo |
| | | | EMT-2 Binocular Stereo |
| | | | EMT-3 Binocular Stereo |
| | | | EMT-4 Binocular Stereo |
| | | | EMTR-1 Trinocular Stereo |
| | | | EMTR-2 Trinocular Stereo |
| | | | EMTR-3 Trinocular Stereo |
| | | | EMTR-4 Trinocular Stereo |
| | | | EMX-1 Binocular Stereo |
| | | | EMZ 13 Binocular Zoom |
| | | | EMZ 13TR Trinocular Zoom |
| | | | EMZ 5TR Trinocular Zoom |
| | | | EMZ-1 Binocular Stereo Zoom |
| | | | EMZ-10 Binocular Zoom |
| | | | EMZ-12 Binocular Zoom |
| | | | EMZ-12TR Trinocular Zoom |
| | | | EMZ-2 Binocular Stereo Zoom |
| | | | EMZ-2TR Trinocular StereoZoom |
| | | | EMZ-5 Binocular Stereo Zoom |
| | | | EMZ-5TR DETENT Trinocular For Measurement |
| | | | EMZ8TR Trinocular Model |
| | | | EMZ8-TRU Trinocular .Zoom |
| | | | EMZ8U Binocular Stereo Zoom |
| | | | EMZ-9 Binocular Zoom |
| | | | Z-7100 Binocular Straight Zoom |
| | | | Meiji Stereo Modular Components |
| | | | A Rigid Arm Stand |
| | | | AB Rigid Arm Stand |
| | | | ABE Rigid Arm Stand |
| | | | ABH Rigid Arm Stand |
| | | | ABZ Rigid Arm Stand |
| | | | ABZH Rigid Arm Stand |
| | | | AZ Rigid Arm Stand |
| | | | B Rigid Arm Stand |
| | | | Ball Bearing Stand |
| | | | BX Pole Stand |
| | | | DU Adapter (MA552) |
| | | | F Holder |
| | | | FA-1 Articulated Arm Stand |
| | | | FA-2 Articulated Arm Stand |
| | | | FC HOLDER |
| | | | FD Focusing Block Holder |
| | | | FDC Holder |
| | | | FS Holder |
| | | | FX Holder |
| | | | KBE Stand Wide Surface Stand |
| | | | KBL Stand Wide Surface Stand |
| | | | Leica Holder |
| | | | P Pole Stand |
| | | | PB Pole Stand |
| | | | PBH Pole Stand |
| | | | PC Pole Stand |
| | | | Pillar Extension |
| | | | PK Stand |
| | | | PKL Stand |
| | | | PL Pole Stand |
| | | | PX Pole Stand |
| | | | S-4100 Wide Boom Stand |
| | | | S-4200 Boom Stand |
| | | | S-4300 Boom Stand |
| | | | S-4400 Boom Stand |
| | | | SAS-1 Heavy Duty Articulating Arm Stand |
| | | | SAS-2 Heavy Duty Articulating Arm Stand |
| | | | SBU Wide Surface Stand |
| | | | Table Clamp Stand |
| | | | Table Clamp Stand |
| | | | U-DU |
| | | | UL Stand |
| | | | Meiji Stereo Modular Components |
| | | | MA 503 |
| | | | MA 519 |
| | | | MA 521 |
| | | | MA 535 |
| | | | MA 600 |
| | | | MA501 |
| | | | MA502 |
| | | | MA504 |
| | | | MA520 |
| | | | Meiji Stereo Modular Components |
| | | | 0.28X Supplementary Lens For EMZ-8 Series |
| | | | 0.35X Supplementary Lens for EMZ-8 Series |
| | | | 0.5X Supplementary Lens for EMZ-8 Series |
| | | | 1.5X Supplementary Lens for EMZ-8 Series |
| | | | 2X Supplementary Lens for EMZ-8 Series |
| | | | MA507 |
| | | | MA513 |
| | | | MA514 |
| | | | MA515 |
| | | | MA517 |
| | | | MA518 |
| | | | MA525 |
| | | | MA526 |
| | | | MA527 |
| | | | MA530 |
| | | | MA545 |
| | | | MA546 |
| | | | MA547 |
| | | | MA548 |
| | | | MA549 |
| | | | MA652 |
| | | | Meiji Stereo Modular Components |
| | | | Annular Fiber Optic Illuminator |